Course Plan and Course Contents
Note: For The Course Contents Click Course Code...
CURRICULUM PROGRAM
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
ILK101 | Emergency Patient Care I | Zorunlu | 2 | 2 | 0 | 3 | 3 |
ILK103 | Emergency Health Servıces | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK105 | Anatomy | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK107 | Phsyology | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK111 | First Aid | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK113 | Health Services Contact | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK115 | Occupational Health and Safety | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK119 | PROFESSIONAL PRACTICES I | Zorunlu | 0 | 2 | 0 | 2 | 2 |
ILK121 | INFECTIOUS DISEASES | Zorunlu | 2 | 0 | 0 | 2 | 2 |
YDL185 | Foreign Language I | Zorunlu | 2 | 0 | 0 | 3 | 3 |
3710 | İlk ve Acil Yardımı 1. Semester Mesleki Seçmeli Dersler | Bölüm Seçmeli | 8 | 8 | |||
Total : | 18 | 0 | 4 | 30 | 30 |
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
ILK100 | Internshıp | Zorunlu | 0 | 0 | 0 | 2 | 2 |
ILK102 | Emergency Patient Care II | Zorunlu | 6 | 8 | 0 | 9 | 9 |
ILK104 | Ambulance Service Training | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK106 | Medical Terminology | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK108 | Health Management | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK112 | PROFESSIONAL PRACTICE II | Zorunlu | 0 | 2 | 0 | 2 | 2 |
YDL186 | Foreign Language II | Zorunlu | 2 | 0 | 0 | 3 | 3 |
3729 | İlk ve Acil Yardımı 2. Semester Mesleki Seçmeli Dersler | Bölüm Seçmeli | 8 | 8 | |||
Total : | 14 | 0 | 10 | 30 | 30 |
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
AIT181 | Principles of Ataturk and History of Revolutions I | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK201 | Emergency Patient Care III | Zorunlu | 2 | 8 | 0 | 10 | 10 |
ILK205 | Pharmacology I | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK209 | Resuscitation | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK211 | Professional Practices III | Zorunlu | 0 | 2 | 0 | 2 | 2 |
TBT183 | Use of Basic Information Technologies I | Zorunlu | 2 | 0 | 0 | 2 | 2 |
TUR181 | Turkish Language I | Zorunlu | 2 | 0 | 0 | 2 | 2 |
3730 | İlk ve Acil Yardımı 3. Semester Mesleki Seçmeli Dersler | Bölüm Seçmeli | 8 | 8 | |||
Total : | 12 | 0 | 10 | 30 | 30 |
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
AIT182 | Principles of Ataturk and History of Revolutions II | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK202 | Emergency Patient Care IV | Zorunlu | 3 | 8 | 0 | 10 | 10 |
ILK204 | Public Health | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK206 | Pharmacology II | Zorunlu | 2 | 0 | 0 | 2 | 2 |
ILK208 | Occupatıonal Ethic | Zorunlu | 2 | 0 | 0 | 2 | 2 |
TBT184 | Use of Basic Information Technologies II | Zorunlu | 1 | 2 | 0 | 2 | 2 |
TUR182 | Turkish Language II | Zorunlu | 2 | 0 | 0 | 2 | 2 |
3731 | İlk ve Acil Yardımı 4. Semester Mesleki Seçmeli Dersler | Bölüm Seçmeli | 8 | 8 | |||
Total : | 14 | 0 | 10 | 30 | 30 |
SEÇMELİ DERSLER
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
ILK351 | Science History | 2 | 0 | 0 | 4 | 4 |
ILK353 | Women Health and Diseases | 2 | 0 | 0 | 4 | 4 |
ILK355 | General Nutrition | 2 | 0 | 0 | 4 | 4 |
ILK363 | HEALTH LAW | 2 | 0 | 0 | 2 | 4 |
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
ILK352 | Environmental Protection | 2 | 0 | 0 | 4 | 4 |
ILK354 | Physiology | 2 | 0 | 0 | 4 | 4 |
ILK356 | Scientific and Cultural Activities | 2 | 0 | 0 | 4 | 4 |
ILK364 | Physical Education and Body Building | 2 | 0 | 0 | 2 | 4 |
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
ILK359 | Introduction to Behavioral Sciences | 2 | 0 | 0 | 4 | 4 |
ILK361 | Palliative and End of Life Care | 2 | 0 | 0 | 4 | 4 |
AIT365 | FORENSICS | 2 | 0 | 0 | 2 | 4 |
ILK367 | Effective speaking and writing | 2 | 0 | 0 | 2 | 4 |
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
ILK360 | Research Methods And Techniques | 2 | 0 | 0 | 4 | 4 |
ILK362 | Technical English | 2 | 0 | 0 | 4 | 4 |
ILK366 | ENTREPRENEURSHİP | 2 | 0 | 0 | 2 | 4 |
2 | 0 | 0 | 2 | 4 |